| Sr.No. | Therapeutic Category | Product | Spec. | EDMF/CTD | COS | USDMF | IDL |
| 1 | Anti inflammatory | Aceclofenac | BP/EP/IP | ||||
| 2 | Celecoxib | EP/USP | Applied | ||||
| 3 | Diclofenac Sodium | BP/EP/USP/IP | |||||
| 4 | Diclofenac Potassium | BP/EP/USP | |||||
| 5 | Diclofenac Diethylamine | BP | |||||
| 6 | Diclofenac Resinate | PN* | |||||
| 7 | Diclofenac Epolamine | PN* | |||||
| 8 | Nimesulide | BP/EP/IP | |||||
| 9 | Cardioprotectant | Clopidogrel Bisulphate | USP/IP | ||||
| 10 | Ticlopidine HCL | BP/EP/USP | |||||
| 11 | Antidiarrhoeals | Metronidazole | BP/EP/USP/IP | ||||
| 12 | Metronidazole Benzoate | BP/EP/USP/IP | |||||
| 13 | Ornidazole | IP | |||||
| 14 | Secnidazole | IP | |||||
| 15 | Tinidazole | BP/EP/USP/CP/IP | |||||
| 16 | Diloxanide Furoate | BP | |||||
| 17 | Antifungals | Ketoconazole | BP/EP/USP/IP | Applied | |||
| 18 | Tolnaftate | BP/EP/USP/IP | |||||
| 19 | Antiarthritis/ Osteoporosis | Raloxifene HCL | BP/USP/IP | ||||
| 20 | Antibiotic | Ciprofloxacin HCL | BP/EP/USP/IP | ||||
| 21 | Enrofloxacin Base | EP/USP/IP | |||||
| 22 | Gatifloxacin Sesquihydrate | IP | |||||
| 23 | Levofloxacin Hemihydrate | USP/IP | |||||
| 24 | Moxifloxacin | BP/EP/USP/IP | |||||
| 25 | Norfloxacin | USP/IP | |||||
| 26 | Ofloxacin | BP/EP/USP/IP | |||||
| 27 | Antidiabetic | Metformin HCL | BP/EP/USP/IP | ||||
| 28 | Pioglitazone HCL | IP/BP/USP | |||||
| 29 | Alzheimer’s treatment | Rivastigmine Hydrogen tartrate | USP | ||||
| 30 | Sedative | Zolpidem Tartrate | BP/EP/IP | ||||
| 31 | Vitamins | Niacin | BP/EP/USP/IP | ||||
| 32 | Alcoholism Treatment | Acamprosate | BP/EP/USP | Applied |
